Description
TSC ME240 series of industrial thermal label printers was designed to offer the right features at an affordable price. The ME240 features a small footprint and low profile design that fits where larger industrial printers do not.
Its quiet operation and fast label throughput are equally at home, in the office or shop floor environment. The printers all-metal construction and die-cast aluminium print mechanism engine is durable enough to withstand the toughest production environments.
Die-cast print mechanism for custom applications
The ME240 printer’s unique design features a heavy-duty die-cast aluminium print mechanism, which TSC will make available as a stand-alone unit to partners who want to design and build their own custom packaging machine or label applicator. The print mechanism includes a ribbon handler and printhead assembly and is designed to hold the electronics mainboard. This compact assembly is ideal for resellers who want to develop low-cost customized solutions for packaging, product marking and other applications.
While priced for value, the ME240 series offers two models loaded with popular features, and offers a selection of options and accessories to further enhance its capabilities to meet the demands of a wide range of printing solutions. Standard features include USB and Serial connectivity, a 2-button 3-LED (basic model)/ 6-button LCD (advanced model) control panel 3-button LED display, Real-Time Clock, 8 MB SDRAM memory, 4 MB Flash memory and an SD Flash memory card reader that allows for Flash memory expansion up to 4 GB.
Popular options include a full-featured graphical LCD display (for basic model), Ethernet connectivity, USB host, a peel-off module, stand-alone keyboard, cutter module and a parallel port to work with legacy installations.
The ME240 series features TSPL-EZ firmware that is easy to set up and use. TSPL-EZ offers automatic TPLZ and TPLE language emulation right out of the box. The printer simply translates each label format as the printer receives it. The included DiagTool configuration software makes it a snap to replace existing printers with a modern durable ME240 series printer. Other TSPL-EZ features include a file manager and programming language that support stand-alone and down-time programming solutions allowing you to print labels without connection to a host computer, or optionally be able to continue printing labels during times of network failure.
- Packing Label
- Shipping Label
- Inventory Management
- Shelf/Rack Labeling
- Work in Process Labeling
- Product Marking
- Inventory Management
- Patient ID
- Pharmacy Unit Dose
- Specimen Labels
- Admissions
Key features
- 2-button 3-LED (basic model)/6-button LCD (advanced model) control panel
- Easily adjustable sensors
- Print head pressure adjustment knobs
- 450-meter ribbon capacity
- Die-cast print mechanism for custom applications
- Flexible firmware structure allows the printer to emulate popular printer languages
- Available in 203 dpi and 300 dpi resolutions
- Up to 4 GB Flash memory expansion using SD Flash memory
- Fast label throughput
- Cerner certified
Specifications
Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
Max. print speed | 152 mm (6″)/second | 102 mm (4″)/second | |
Max. print width | 104 mm (4.09″) | 105 mm (4.09″) | |
Max. print length | 2,286 mm (90″) | 1,016 mm (40″) | |
Printing method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | |
LCD/LED | LCD/LED | • Basic model without LCD | • Basic model without LCD |
• Advanced model with Graphic type, 128 x 64 pixel, with back light | • Advanced model with Graphic type, 128 x 64 pixel, with back light | ||
Memory | SDRAM | 8 MB | 8 MB |
Flash | 4 MB | 4 MB | |
Extension | SD Flash memory card reader for Flash memory expansion, up to 4 GB | SD Flash memory card reader for Flash memory expansion, up to 4 GB | |
Ribbon & Media Capacity | Ribbon capacity | 450 m long, max. OD 81.3 mm, 1″ core (ink coated outside) | 450 m long, max. OD 81.3 mm, 1″ core (ink coated outside) |
Ribbon width | 40 mm ~ 110 mm (1.6″ ~ 4.3″) | 40 mm ~ 110 mm (1.6″ ~ 4.3″) | |
Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | |
Media width | 25.4 ~ 118 mm (1.0″ ~ 4.6″) | 25.4 ~ 118 mm (1.0″ ~ 4.6″) | |
Media thickness | 0.06 ~ 0.28 mm (2.36 ~ 11 mil) | 0.06 ~ 0.28 mm (2.36 ~ 11 mil) | |
Media core diameter | 25.4 mm ~ 76.2 mm (1″ ~ 3″) | 25.4 mm ~ 76.2 mm (1″ ~ 3″) | |
Media length | 5 ~ 2,286 mm (0.2″ ~ 90″) | 5 ~ 1,016 mm (0.2″ ~ 40″) | |
Media roll capacity | 203.2 mm (8″) OD | 203.2 mm (8″) OD | |
Interface | Standard | • RS-232 | • RS-232 |
• USB 2.0 | • USB 2.0 | ||
Options | • Parallel | • Parallel | |
• USB Host | • USB Host | ||
• Ethernet | • Ethernet | ||
• 10/100 Mbps | • 10/100 Mbps | ||
Software Support | Software support | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label |
Physical characteristics | Dimension | 286 mm (W) x 259 mm (H) x 434 mm (D) | 287 mm (W) x 259 mm (H) x 434 mm (D) |
11.26″ (W) x 10.20″ (H) x 17.09″ (D) | 11.26″ (W) x 10.20″ (H) x 17.09″ (D) | ||
Weight | 11 kg (24.25 lbs) | 11 kg (24.25 lbs) |
Reviews
There are no reviews yet.