Description
Specifications
CPU | 32 bit high-speed ARM |
Flash Memory | 2MB |
Power Supply | 1. 2pcs AA dry batteries or rechargeable IMH batteries (best 1600 – 2400mah NMH batteries) 2. Supporting USB charging for rechargeable NMH batteries. 3. With reamining power indicator on LCD display. |
Screen Display | 128×128 F STN LCD Screen, supporting 16- row and 20-line character display |
Backlight | Blue highlighted LED |
Terminal size & weight | 165x165x38mm, about 150 gms |
Keyboard | Standard high quality silicon 26 key keyboard |
Standby Time | More than six months (starting from 100% remaining power). Power consumption is lower than in most similar devices in the market |
Data Protection | Data will be saved automatically and will not get lost when the terminal is powered off. The user can switch on/off the terminal freely without damaging the data. After switching on, the screen resumes to the display before last switching off. |
Power saving mode | Support automatic powering off when not in use |
Wirelss Transmission | 1. Frequency: 433MHz. Two- way transmission 2. Maximum wireless transmitting power 3. Wireless receiving sensitivity: -102dB 4. CRC verification to ensure stable wireless transmission. 5. With wireless signal strength indicator on the LCD display 6. USB connection with computer. |
Scanning dept of field | 3 – 35sm (for 13mil EAN13 barcode) |
Scanning frequency | 60 times/second |
Light Source | 650 ml red laser |
Barcode scan width | Adjustable up to 20cm |
Decoding capability | EAN13, EAN8, 39 code, 128 code, interleave 25 codes (IT25), codebar, UPCA, UPCE and etc. |
Anti-dropping | Height no more than 1.2 meters |
Reviews
There are no reviews yet.