Description
Specifications
Scan made | Automatic |
Photo sensor | 752s4B0 CMOS |
Light source | Wh ate LED |
Reading accuracy | >5 mil |
Bit error rate | 1/5 million |
Depth of field | EAN-13 0cm—20cm 13mit |
PDF 417 0cm-7cm 6.67mil | |
Code 39 0cm-12cm 5mit | |
Data Matrix 0cm-4cm 1 0mit | |
QR Code 0cm-10cm l5mil | |
Scanning angle | Tilt : +5D° @0°Roll and 0″ Skew |
Rotate : +360°@ 0″Pitch and 0° Skew | |
Deflection : 160° @ 0°RalI and 0° Pitch | |
Field of View | 36°H x 23°V |
Printing contrast | > 30°4 |
Interfaces supported | USB |
Symbology | 2D:PDF417, QR Code (QR1 /2, Micro), Data Matrix (ECC200, ECC000, 050,080, 100, 140) |
1D:Code128, UCC/EAN-128, AIM-128, EAN-8, EAN-13, ISBN/ISSN, UPC-E,UPC-A, Inter leaved 2 of 5, ITF-6, ITF- 14, Matrix 2 of 5,lndustriaI 25,Standard 25, Code 39, Coda bar, Code 93, Code 11,PIessey, MSI-Plessey,GS1- DataBar (RSS), (RSS-14, RSS- Limited, RSS-Expand) |
Operating Environment
Voltage | DC +5V159 |
Working current | 240mA |
Stand-by current | 19DmA |
Operating temperature | -40°C•+B0°C (-40ᵉ F 176ᵉ F) |
Storage temperature | -20°C•+50°C (-4°F 122°F) |
Operating humid Qty | 59<-956(No condensation) |
ESD | î14 kV Air di scharge, +B kV Direct discharge |
Drop test | 1.2m to concrète (once on each of 6 surfaces) |
IP Grade | IP 52 |
Ambient Light Immunity | 0 – 100000 Lux SunIigh1 |
Reviews
There are no reviews yet.