Description
Models List: CP-2140M, OX-330
The compact CP-2140M/OX-330 desktop printer not only saves space, it lets you install a large 300M long ribbon for bigger printing demands. Ribbons and media are easy to load, and you can select for ribbon ink-side in or ink-side out. A media sensor system delivers greater flexibility for diverse media and applications. A head-open switch initiates auto-calibration for more precise printing.
The CP-2140M/OX-330 prints at 203dpi resolution and a speed of 5ips. Standard memory includes 4MB Flash and 8MB SDRAM. The printer has a modular design for easy maintenance, and printing noise is minimal. It supports the Windows 7 OS, 1D/GS1 Data bar, 2D/Composite codes, QR barcodes, and Windows TrueType fonts.
With the CP-2140M/OX-330, you get the convenience of a small size printer with the functions of a large printer and at a more competitive cost. It’s the perfect printer for applications such as clothing tags, self-labelling, mailing, retail, shipping & receiving, inventory and patient tracking. The CP-2140M/OX-330 printers continue Argox’s leading position in innovation, price, and performance.
Key Features
• Compact size and 300M ribbon capacity.
• Easy media and ribbon loading.
• A variety of paper sensor system for diverse applications.
• Ribbon wound ink-side out or ink-side in available.
• Printing speed 5 ips, standard memory of 4MB FLASH and 8MB SDRAM.
• Module design and easy maintenance.
• Four Auto-Calibration Modes.
• Printing noise improved.
• Supports 1D/GS1 Data bar, 2D/Composite codes and QR barcodes, and windows true type font download available.
Printing Method | Direct Thermal & Thermal Transfer |
Printing Resolution | 203 dpi(8 dots/mm) |
Printing Speed | Max. 5 ips |
Printing Length | Max. 100”(2540mm) |
Printing Width | Max. 4.1”(104mm) |
Memory | 8MB DRAM, 4MB Flash ROM |
CPU Type | 32 bit RISC microprocessor |
Sensors | Reflective sensor x 1 (Movable) |
Operation Interface | LED Indicator x 2, Button(Feed) x 1 |
Communication Interface | USB device |
Fonts | Internal character sets standard 5 alpha-numeric fonts from 0.049”H ~ 0.23” H (1.25mm ~ 6.0mm) Internal fonts are expandable up to 24×24 4 direction 0° ~ 270° rotation Soft fonts are downloadable |
Wireless Security | N/A |
1D Barcodes | PPLA: Code 39、UPC-A、UPC-E、Code 128 subset A/B/C、EAN-13、EAN-8、HBIC、Codabar、Plessey、UPC2、UPC5、Code 93、Postnet、UCC/EAN-128、,UCC/EAN-128 K-MART、UCC/EAN-128 Random weight、Telepen、FIM、Interleaved 2 of 5 (Standard/with modulo 10 checksum/ with human readable check digit/ with modulo 10 checksum & shipping bearer bars) 、GS1 Data bar (RSS) PPLB: Code 39、UPC-A、UPC-E、Matrix 2 of 5、UPC-Interleaved 2 of 5、Code 39 with check sum digit 、Code 93、EAN-13、EAN-8 (Standard, 2 /5digit add-on) 、Codabar、Postnet、Code128 subset A/B/C、Code 128 UCC (shipping container code) 、Code 128 auto、UCC/EAN code 128 (GS1-128) 、65 Compact Printer Series – User’s Manual Interleave 2 of 5、Interleaved 2 of 5 with check sum、Interleaved 2 of 5 with human readable check digit、German Postcode、Matrix 2 of 5、UPC Interleaved 2 of 5、EAN-13 2/5 digit add-on、UPCA 2/5 digit add-on、UPCE 2/5 digit add-on、GS1 Data bar (RSS) |
2D Barcodes | PPLA: MaxiCode, PDF417, Data Matrix (ECC200 only), QR code, Composite codes, Aztec Barcode(PPLA only) PPLB: MaxiCode, PDF417, Data Matrix (ECC200 only), QR code, Composite codes, Aztec Barcode |
Graphics | PPLA: PCX, BMP, IMG, GDI and HEX format files PPLB: PCX , Binary Raster, BMP and GDI |
Emulation | PPLA, PPLB |
Software-label Editing | BarTender® from Seaguall Scientific Argobar Pro support ODBC Database Connection: Excel, CSV, MS Access, MS SQL, Oracle MySQL, dBASE (*.dbf) |
Software-utility | Printer Utility, Font Utility |
Driver tools | Argox Seaguall Driver (Windows XP/Vista/Win7/Win8/Win10) Argox Linux Printer Driver Argox macOS Printer Driver Argox RPi Printer Driver |
Media Type | Roll-feed, die cut, continuous, fan-fold, tags, ticket in thermal paper or plain paper and fabric label |
Media | Max.width 4.3”(110mm) Min. width 1” (25.4 mm) Thickness 0.0025”~0.01” (0.0635mm ~0.254mm) Max. roll capacity (OD): 5″(127 mm) Core size 1”(25.4mm) Max. roll capacity (OD): 4.5″(114.3 mm) Core size 0.5”(12.7mm) Max. roll capacity (OD): 4.7″(120 mm) Core size 1.5”(38.1mm)l |
Ribbon | Ribbon roll – Max. OD: 2.6”(67mm) Ribbon Length: Max. 300m Core size – ID: 1”(2.54mm) Ribbon Width:1″~4.33″(25.4mm~110mm) Wax, Wax/Resin, Resin (Ribbon wound ink-side out or ink-side in: auto-detect) |
Drop Resistance | N/A |
Printer Dimensions | W 225mm x H 186mm x D 273mm |
Printer Weight | 2.1 kgs |
Power Source | Universal Switching Power Supply AC Input: 100V~240V, 1.8A, 50~60Hz, DC Output: 24V 2.4A |
Battery | N/A |
Operation Environment | Operation Temperature: 40°F~100°F (4°C~38°C), 0% ~ 90% non-condensing Storage Temperature: -4°F~122°F (-20°C~50°C) |
Real Time Clock | N/A |
Standard Item | N/A |
Optional Items | Guillotine-Full Cutter / Partial Cutter, Rotary Cutter, RTC card, External media stand |
Agency Listing | CE, FCC, CCC, RoHS, BSMI |
Attention | *Argox reserves the right to enhance and modify the specification without prior notice. Please check Argox sales representative for most updated specifications. |
Reviews
There are no reviews yet.